Aptus Value Housing Finance IPO Detail
Application | Lots | Shares | Amount as Per (Cut-off) |
---|---|---|---|
Minimum | 1 | 42 | ₹14,826 |
Maximum | 13 | 546 | ₹192,738 |
Incorporated in 2009, Aptus Value Housing is a retail-focused housing finance company that primarily serves low and middle-income self-employed customers in the rural and semi-urban markets of India. As per the CRISIL report, it is one of the largest housing finance companies in South India in terms of AUM of 37,909.31 million as of December 31, 2020.
Company Promoters:
M. Anadan, Padma Anandan, and Westbridge Crossover Fund, LLC are the company promoters.
IPO Opening Date | Aug 10, 2021 |
IPO Closing Date | Aug 12, 2021 |
Issue Type | Book Built Issue IPO |
Face Value | ₹2 per equity share |
IPO Price | ₹346 to ₹353 per equity share |
Market Lot | 42 Shares |
Min Order Quantity | 42 Shares |
Listing At | BSE, NSE |
Issue Size | Eq Shares of ₹2 (aggregating up to ₹2,780.05 Cr) |
Fresh Issue | Eq Shares of ₹2 (aggregating up to ₹500.00 Cr) |
Offer for Sale | 64,590,695 Eq Shares of ₹2 (aggregating up to ₹2,280.05 Cr) |
Basis of Allotment Date | Aug 18, 2021 |
Initiation of Refunds | Aug 20, 2021 |
Credit of Shares to Demat Account | Aug 23, 2021 |
IPO Listing Date | Aug 24, 2021 |
Thank You