What is bussiness of this company?
Incorporated in 1991, Devyani International Ltd is the largest franchisee of Yum Brands and among the largest quick-service restaurants (QSR) chain operators in India with 655 stores across 155 cities all over the country as of Mar 31, 2021. Yum Brands Inc operates many fast food brands i.e. Pizza Hut, KFC, and Taco Bell brands.
Company Promoters:
Ravi Kant Jaipuria, Varun Jaipuria, and RJ Corp Limited are the company promoter.
Devyani International IPO Details
IPO Opening Date | Aug 4, 2021 |
IPO Closing Date | Aug 6, 2021 |
Issue Type | Book Built Issue IPO |
Face Value | ₹1 per equity share |
IPO Price | ₹86 to ₹90 per equity share |
Market Lot | 165 Shares |
Min Order Quantity | 165 Shares |
Listing At | BSE, NSE |
Issue Size | Eq Shares of ₹1 (aggregating up to ₹1,838.00 Cr) |
Fresh Issue | Eq Shares of ₹1 (aggregating up to ₹440.00 Cr) |
Offer for Sale | 155,333,330 Eq Shares of ₹1 (aggregating up to ₹1,398.00 Cr) |
Devyani International | |||||
---|---|---|---|---|---|
Appliation | Lot | Share | Amount | ||
Minimum | 1 | 165 | ₹14,850 | ||
Maximum | 13 | 2145 |
| ||
Basis of Allotment Date | Aug 11, 2021 |
Initiation of Refunds | Aug 12, 2021 |
Credit of Shares to Demat Account | Aug 13, 2021 |
IPO Listing Date | Aug 16, 2021 |
Thanks If you Like this Please support Us.
Thank You