Exxaro Tiles Limited
Application | Lots | Shares | Amount (Cut-off) |
---|---|---|---|
Minimum | 1 | 125 | ₹15,000 |
Maximum | 13 | 1625 | ₹195,000 |
Incorporated in 2008, Exxaro Tiles is engaged in the manufacturing and marketing activities of vitrified tiles. The company manufactures Double Charge Vitrified Tiles (double layer pigment) and Glazed Vitrified Tiles made from ceramic materials i.e. clay, quartz, and feldspar. Its product portfolio consists of 1000+ different designs of tiles in 6 sizes. Topaz Series, Galaxy Series, and High Gloss Series are some of the well-established products of the company.
Company Promoters:
Mr. Mukeshkumar Patel, Mr. Kirankumar Patel, Mr. Dineshbhai Patel, and Mr. Rameshbhai Patel are the company promoters.
IPO Opening Date | Aug 4, 2021 |
IPO Closing Date | Aug 6, 2021 |
Issue Type | Book Built Issue IPO |
Face Value | ₹10 per equity share |
IPO Price | ₹118 to ₹120 per equity share |
Market Lot | 125 Shares |
Min Order Quantity | 125 Shares |
Listing At | BSE, NSE |
Issue Size | 13,424,000 Eq Shares of ₹10 (aggregating up to ₹161.09 Cr) |
Fresh Issue | 11,186,000 Eq Shares of ₹10 (aggregating up to ₹134.23 Cr) |
Offer for Sale | 2,238,000 Eq Shares of ₹10 (aggregating up to ₹26.86 Cr) |
Employee Discount | 12 |
Basis of Allotment Date | Aug 11, 2021 |
Initiation of Refunds | Aug 12, 2021 |
Credit of Shares to Demat Account | Aug 13, 2021 |
IPO Listing Date | Aug 17, 2021 |
Thank you